Carter
| Home Information in Square Feet | |
| Main Floor | 1329 |
| Upper Floor | 644 |
| Total Living | 1973 |
| Garage | 431 |
| Total Finished Area | 2404 |
| Covered Entry | 52 |
| Covered Patio | 56 |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 54'-0" |

| Home Information in Square Feet | |
| Main Floor | 1329 |
| Upper Floor | 644 |
| Total Living | 1973 |
| Garage | 431 |
| Total Finished Area | 2404 |
| Covered Entry | 52 |
| Covered Patio | 56 |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 54'-0" |
