Carlton
| Home Information in Square Feet | |
| Main Floor | 1059 |
| Upper Floor | 1537 |
| Total Living | 2596 |
| Garage | 489 |
| Total Finished Area | 3085 |
| Covered Entry | 133 |
| Covered Patio | 104 |
| Covered Deck | 104 |
| Home Footprint in Feet | |
| Width | 42'-6" |
| Depth | 44'-8" |

| Home Information in Square Feet | |
| Main Floor | 1059 |
| Upper Floor | 1537 |
| Total Living | 2596 |
| Garage | 489 |
| Total Finished Area | 3085 |
| Covered Entry | 133 |
| Covered Patio | 104 |
| Covered Deck | 104 |
| Home Footprint in Feet | |
| Width | 42'-6" |
| Depth | 44'-8" |
