Cardiff
| Home Information in Square Feet | |
| Main Floor | 1084 |
| Upper Floor | 1448 |
| Total Living | 2532 |
| Garage | 456 |
| Total Finished Area | 2988 |
| Covered Entry | 127 |
| Covered Patio | 120 |
| Covered Deck | 179 |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 47'-8" |

| Home Information in Square Feet | |
| Main Floor | 1084 |
| Upper Floor | 1448 |
| Total Living | 2532 |
| Garage | 456 |
| Total Finished Area | 2988 |
| Covered Entry | 127 |
| Covered Patio | 120 |
| Covered Deck | 179 |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 47'-8" |
