Beckham
| Home Information in Square Feet | |
| Main Floor | 1917 |
| Upper Floor | 1011 |
| Total Living | 2928 |
| Garage | 414 |
| Total Finished Area | 3342 |
| Covered Entry | 85 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 46'-0" |
| Depth | 62'-6" |

| Home Information in Square Feet | |
| Main Floor | 1917 |
| Upper Floor | 1011 |
| Total Living | 2928 |
| Garage | 414 |
| Total Finished Area | 3342 |
| Covered Entry | 85 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 46'-0" |
| Depth | 62'-6" |
