Bayside
| Home Information in Square Feet | |
| Main Floor | 1154 |
| Upper Floor | 1191 |
| Total Living | 2345 |
| Garage | 447 |
| Total Finished Area | 2792 |
| Covered Entry | 101 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 41'-6" |
| Depth | 47'-6" |

| Home Information in Square Feet | |
| Main Floor | 1154 |
| Upper Floor | 1191 |
| Total Living | 2345 |
| Garage | 447 |
| Total Finished Area | 2792 |
| Covered Entry | 101 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 41'-6" |
| Depth | 47'-6" |
