Anderson
| Home Information in Square Feet | |
| Main Floor | 1598 |
| Upper Floor | 586 |
| Total Living | 2184 |
| Garage | 420 |
| Total Finished Area | 2604 |
| Covered Entry | 60 |
| Covered Patio | 80 |
| Home Footprint in Feet | |
| Width | 45'-0" |
| Depth | 53'-0" |

| Home Information in Square Feet | |
| Main Floor | 1598 |
| Upper Floor | 586 |
| Total Living | 2184 |
| Garage | 420 |
| Total Finished Area | 2604 |
| Covered Entry | 60 |
| Covered Patio | 80 |
| Home Footprint in Feet | |
| Width | 45'-0" |
| Depth | 53'-0" |
