Allison
| Home Information in Square Feet | |
| Main Floor | 1410 |
| Upper Floor | n/a |
| Total Living | 1410 |
| Garage | 374 |
| Total Finished Area | 1784 |
| Covered Entry | 26 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 39'-10" |
| Depth | 52'-6" |

| Home Information in Square Feet | |
| Main Floor | 1410 |
| Upper Floor | n/a |
| Total Living | 1410 |
| Garage | 374 |
| Total Finished Area | 1784 |
| Covered Entry | 26 |
| Covered Patio | n/a |
| Home Footprint in Feet | |
| Width | 39'-10" |
| Depth | 52'-6" |
